iPhone 4S GSM&CDMA Model A1387
iPhone 4s firmware
Apple
iPhone 4S detailed specifications
General
Release date | October 2011 |
Form factor | Touchscreen |
Dimensions (mm) | 115.20 x 58.66 x 9.30 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 1430 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 640x960 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 800MHz dual-core |
RAM | 512MB |
Internal storage | 16GB |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | iOS 6.1.3 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment