iPhone 4 firmware
model: A1349
Apple
iPhone 4 detailed specifications
General
| Release date | June 2010 |
| Form factor | Touchscreen |
| Dimensions (mm) | 115.20 x 59.00 x 9.30 |
| Weight (g) | 137.00 |
| Battery capacity (mAh) | 1420 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 640x960 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| RAM | 512MB |
| Internal storage | 8GB |
Camera
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
Software
| Operating System | iOS 6.1.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment